- Home
- Live Scores
- Evergreen Cricket Club vs Hisingens CC, 3rd Quarter Final
RESULT
FanCode ECS T10 Landskrona 13-May-2022 | 5:00 PM | Landskrona
Evergreen Cricket Club won by 8 wickets
PLAYER OF THE MATCH
Aftab Mohammad (Sweden)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chaitanya Kilari c Umar Nawaz b Saran Aslam | c Umar Nawaz b Saran Aslam | 1 | 4 | 0 | 0 | 25.00 |
Nithin Ramakrishna b M Asif | b M Asif | 0 | 3 | 0 | 0 | 0.00 |
Gokul Seenivasan b Aftab Mohammad | b Aftab Mohammad | 0 | 3 | 0 | 0 | 0.00 |
Sudheer Apparao c Umar Nawaz b Aftab Mohammad | c Umar Nawaz b Aftab Mohammad | 31 | 28 | 5 | 0 | 110.71 |
Ravikaumar Nanjundaswamy c S Sarwar b Aftab Mohammad | c S Sarwar b Aftab Mohammad | 0 | 3 | 0 | 0 | 0.00 |
Janardhana Kakarla b Muhammad Qadeer | b Muhammad Qadeer | 1 | 3 | 0 | 0 | 33.33 |
Vaibhav Joshi c S Sarwar b Muhammad Qadeer | c S Sarwar b Muhammad Qadeer | 0 | 2 | 0 | 0 | 0.00 |
Harshavarthan Srinivasan b S Sarwar | b S Sarwar | 6 | 7 | 1 | 0 | 85.71 |
Shankar Padmanabhan b Aftab Mohammad | b Aftab Mohammad | 3 | 5 | 0 | 0 | 60.00 |
Balaji Jeyapal Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Abhinav Kamma Not out | Not out | 4 | 1 | 1 | 0 | 400.00 |
Extras | 9(nb 0, w 4, b 5, lb 0) | |||||
Total | 56/9 (10 Overs) |
Fall of wickets
1/1
Nithin Ramakrishna at 0.5 over
2/6
Chaitanya Kilari at 1.2 over
3/17
Gokul Seenivasan at 3.2 over
4/17
Ravikaumar Nanjundaswamy at 3.5 over
5/20
Janardhana Kakarla at 4.4 over
6/20
Vaibhav Joshi at 4.6 over
7/35
Harshavarthan Srinivasan at 7.4 over
8/50
Sudheer Apparao at 9.2 over
9/52
Shankar Padmanabhan at 9.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Muhammad Asif | 2 | 0 | 7 | 1 | 9 | 3.50 |
Saran Aslam | 2 | 0 | 17 | 1 | 5 | 8.50 |
Aftab Mohammad | 2 | 1 | 10 | 4 | 9 | 5.00 |
Muhammad Qadeer | 2 | 0 | 5 | 2 | 7 | 2.50 |
Shahid Sarwar | 1 | 0 | 3 | 1 | 3 | 3.00 |
Imran Razzaq Kiyani | 1 | 0 | 9 | 0 | 0 | 9.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ahmer Ali b Vaibhav Joshi | b Vaibhav Joshi | 6 | 4 | 1 | 0 | 150.00 |
Umar Nawaz Not out | Not out | 38 | 23 | 2 | 4 | 165.22 |
Saran Aslam c Abhinav Kamma b Balaji Jeyapal | c Abhinav Kamma b Balaji Jeyapal | 6 | 8 | 1 | 0 | 75.00 |
Arsalan Ali Not out | Not out | 5 | 4 | 1 | 0 | 125.00 |
Extras | 3(nb 0, w 2, b 0, lb 1) | |||||
Total | 58/2 (6.3 Overs) |
Fall of wickets
1/8
Ahmer Ali at 0.6 over
2/51
Saran Aslam at 5.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Vaibhav Joshi | 2 | 0 | 11 | 1 | 5 | 5.50 |
Abhinav Kamma | 2 | 0 | 28 | 0 | 6 | 14.00 |
Sudheer Apparao | 1 | 0 | 11 | 0 | 3 | 11.00 |
Balaji Jeyapal | 1 | 0 | 2 | 1 | 4 | 2.00 |
Janardhana Kakarla | 0.3 | 0 | 5 | 0 | 1 | 10.00 |