- Home
- Live Scores
- Madrid United vs Madrid C.C., Match 6
RESULT
Fancode ECS Cartama T10 Series 22-Mar-2022 | 10:30 AM | Cartama
Madrid United tied with Madrid CC (Madrid CC wins the Golden Ball)
PLAYER OF THE MATCH
Marcus Harvey (Spain)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Marcus Harvey Not out | Not out | 50 | 29 | 3 | 4 | 172.41 |
Galileo Finlayson Ble c R Khan b Kowser Ahmed | c R Khan b Kowser Ahmed | 16 | 21 | 0 | 0 | 76.19 |
Imran Siddque runout (R Khan) | runout (R Khan) | 3 | 4 | 0 | 0 | 75.00 |
Raheel Shafique runout (R Khan / W Mirza) | runout (R Khan / W Mirza) | 0 | 2 | 0 | 0 | 0.00 |
Jon Woodward c & b Sajjad Mirza | c & b Sajjad Mirza | 0 | 1 | 0 | 0 | 0.00 |
Harry Young c R Khan b Sajjad Mirza | c R Khan b Sajjad Mirza | 1 | 2 | 0 | 0 | 50.00 |
Daniel Walker Not out | Not out | 4 | 2 | 1 | 0 | 200.00 |
Extras | 10(nb 1, w 6, b 0, lb 3) | |||||
Total | 84/5 (10 Overs) |
Fall of wickets
1/70
Galileo Finlayson Ble at 7.3 over
2/74
Imran Siddque at 8.3 over
3/74
Raheel Shafique at 8.5 over
4/78
Jon Woodward at 9.1 over
5/80
Harry Young at 9.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Abdullah Farooq | 2 | 0 | 17 | 0 | 5 | 8.50 |
Kamil Ahmed | 1 | 0 | 10 | 0 | 0 | 10.00 |
Robiul Khan | 2 | 0 | 11 | 0 | 5 | 5.50 |
Mohammad Ashraf | 1 | 0 | 16 | 0 | 0 | 16.00 |
Sajjad Mirza | 2 | 0 | 17 | 2 | 5 | 8.50 |
Kowser Ahmed | 2 | 0 | 10 | 1 | 5 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sajjad Mirza c Jon Woodward b A Hakeem | c Jon Woodward b A Hakeem | 33 | 12 | 3 | 3 | 275.00 |
Aqib Hussain b M Harvey | b M Harvey | 10 | 14 | 0 | 1 | 71.43 |
Kamil Ahmed c James Bentley b G Ble | c James Bentley b G Ble | 1 | 4 | 0 | 0 | 25.00 |
Usman Muhammad runout (David Stirton / R Shafique) | runout (David Stirton / R Shafique) | 1 | 6 | 0 | 0 | 16.67 |
Waqar Zafar Mirza lbw b A Hakeem | lbw b A Hakeem | 0 | 1 | 0 | 0 | 0.00 |
Abdullah Farooq c Imran Siddque b G Ble | c Imran Siddque b G Ble | 5 | 9 | 0 | 0 | 55.56 |
Robiul Khan c M Harvey b Imran Siddque | c M Harvey b Imran Siddque | 1 | 2 | 0 | 0 | 50.00 |
Waqar Hussain Not out | Not out | 2 | 3 | 0 | 0 | 66.67 |
Kashif Iqbal-Sayed Not out | Not out | 7 | 9 | 0 | 1 | 77.78 |
Extras | 24(nb 0, w 19, b 4, lb 1) | |||||
Total | 84/7 (10 Overs) |
Fall of wickets
1/38
Sajjad Mirza at 2.3 over
2/40
Kamil Ahmed at 3.2 over
3/43
Usman Muhammad at 4.5 over
4/43
Waqar Zafar Mirza at 4.6 over
5/59
Abdullah Farooq at 6.6 over
6/72
Aqib Hussain at 7.5 over
7/74
Robiul Khan at 8.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Imran Siddque | 2 | 0 | 11 | 1 | 7 | 5.50 |
Raheel Shafique | 2 | 0 | 33 | 0 | 5 | 16.50 |
Abdul Hakeem | 2 | 0 | 6 | 2 | 8 | 3.00 |
Galileo Finlayson Ble | 2 | 1 | 3 | 2 | 10 | 1.50 |
James Bentley | 1 | 0 | 13 | 0 | 2 | 13.00 |
Marcus Harvey | 1 | 0 | 13 | 1 | 3 | 13.00 |