- Home
- Live Scores
- Maratha Arabians vs Delhi Bulls, Final
RESULT
Ajman T20 Cup 22-Mar-2022 | 8:00 PM | Abu Dhabi
Delhi Bulls won by 4 wickets
PLAYER OF THE MATCH
Zawar Farid (United Arab Emirates)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jiju Janardhanan c Umair Ali b Zahid Ali | c Umair Ali b Zahid Ali | 7 | 10 | 0 | 0 | 70.00 |
Hamdan Tahir c Syed Haider b Umair Ali | c Syed Haider b Umair Ali | 14 | 13 | 2 | 0 | 107.69 |
Usman Khan-II c Abdul Shakoor b Zahid Ali | c Abdul Shakoor b Zahid Ali | 0 | 2 | 0 | 0 | 0.00 |
Tanveer Junaid c & b Sultan Ahmad | c & b Sultan Ahmad | 16 | 18 | 2 | 0 | 88.89 |
Mohammad Afzal b Zawar Farid | b Zawar Farid | 35 | 34 | 3 | 1 | 102.94 |
Shahnawaz Khan c Zahid Ali b Umair Ali | c Zahid Ali b Umair Ali | 33 | 28 | 1 | 1 | 117.86 |
Omer Farooq b Zawar Farid | b Zawar Farid | 16 | 5 | 1 | 2 | 320.00 |
Zeeshan Abid c Nilansh Keswani b Zawar Farid | c Nilansh Keswani b Zawar Farid | 18 | 9 | 2 | 1 | 200.00 |
Saqib Manshad Not out | Not out | 0 | 0 | 0 | 0 | 0.00 |
Hazrat Bilal Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 2(nb 0, w 2, b 0, lb 0) | |||||
Total | 142/8 (20 Overs) |
Fall of wickets
1/17
Jiju Janardhanan at 3.2 over
2/17
Usman Khan-II at 3.4 over
3/22
Hamdan Tahir at 4.3 over
4/44
Tanveer Junaid at 8.4 over
5/101
Shahnawaz Khan at 16.6 over
6/107
Mohammad Afzal at 17.3 over
7/137
Zeeshan Abid at 19.2 over
8/141
Omer Farooq at 19.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Nilansh Keswani | 1 | 0 | 8 | 0 | 1 | 8.00 |
Zahid Ali | 4 | 0 | 33 | 2 | 13 | 8.25 |
Umair Ali | 4 | 0 | 34 | 2 | 10 | 8.50 |
Sultan Ahmed | 4 | 0 | 20 | 1 | 12 | 5.00 |
Mohammad Azhar | 4 | 0 | 22 | 0 | 8 | 5.50 |
Zawar Farid | 3 | 0 | 25 | 3 | 8 | 8.33 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdul Shakoor c Hamdan Tahir b Saqib Manshad | c Hamdan Tahir b Saqib Manshad | 0 | 2 | 0 | 0 | 0.00 |
Zawar Farid Not out | Not out | 72 | 63 | 7 | 1 | 114.29 |
Adil Mirza c Usman Khan-II b Omer Farooq | c Usman Khan-II b Omer Farooq | 11 | 10 | 2 | 0 | 110.00 |
Muhammad Usman c Saqib Manshad b Harry Bharwal | c Saqib Manshad b Harry Bharwal | 15 | 12 | 2 | 0 | 125.00 |
Mohammad Azhar lbw b Harry Bharwal | lbw b Harry Bharwal | 7 | 6 | 0 | 1 | 116.67 |
Syed Haider b Omer Farooq | b Omer Farooq | 32 | 20 | 3 | 1 | 160.00 |
Umair Ali c Harry Bharwal b Omer Farooq | c Harry Bharwal b Omer Farooq | 0 | 1 | 0 | 0 | 0.00 |
Qamar Awan Not out | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 6(nb 0, w 5, b 0, lb 1) | |||||
Total | 143/6 (19 Overs) |
Fall of wickets
1/0
Abdul Shakoor at 0.2 over
2/15
Adil Mirza at 3.1 over
3/54
Muhammad Usman at 9.4 over
4/71
Mohammad Azhar at 11.3 over
5/136
Syed Haider at 18.3 over
6/136
Umair Ali at 18.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Saqib Manshad | 3 | 0 | 11 | 1 | 13 | 3.67 |
Harry Bharwal | 4 | 0 | 25 | 2 | 11 | 6.25 |
Omer Farooq | 4 | 0 | 29 | 3 | 9 | 7.25 |
Hazrat Bilal | 3 | 0 | 30 | 0 | 6 | 10.00 |
Jiju Janardhanan | 3 | 0 | 23 | 0 | 3 | 7.67 |
Shahnawaz Khan | 2 | 0 | 24 | 0 | 0 | 12.00 |