- Home
- Live Scores
- Helsinki Titans vs Star CC, Eliminator 1
RESULT
European Cricket League T10 10-Feb-2022 | 10:00 AM | Cartama
Helsinki Titans tied with Star CC (Star CC wins the Golden Ball)
PLAYER OF THE MATCH
Jatin Madan ()
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shiv Karan lbw b A Wahid Qureshi | lbw b A Wahid Qureshi | 4 | 4 | 1 | 0 | 100.00 |
Advyth Manepalli c A Pusthay b Adnan Syed | c A Pusthay b Adnan Syed | 24 | 13 | 1 | 2 | 184.62 |
Roshan paul vishwanath lbw b A Wahid Qureshi | lbw b A Wahid Qureshi | 0 | 2 | 0 | 0 | 0.00 |
Vijay Desai c Obaidullah Sadiqui b A Wahid Qureshi | c Obaidullah Sadiqui b A Wahid Qureshi | 17 | 9 | 2 | 1 | 188.89 |
Jatin Madan c Faheem Nellancheri b A Ahad Qureshi | c Faheem Nellancheri b A Ahad Qureshi | 49 | 20 | 4 | 4 | 245.00 |
Farhad Chinigar c A Wahid Qureshi b A Ahad Qureshi | c A Wahid Qureshi b A Ahad Qureshi | 2 | 3 | 0 | 0 | 66.67 |
Murali Ravichandran Not out | Not out | 2 | 2 | 0 | 0 | 100.00 |
Harpal Virdee Not out | Not out | 11 | 7 | 1 | 0 | 157.14 |
Extras | 9(nb 0, w 5, b 4, lb 0) | |||||
Total | 118/6 (10 Overs) |
Fall of wickets
1/4
Shiv Karan at 0.4 over
2/5
Roshan paul vishwanath at 0.6 over
3/31
Vijay Desai at 2.6 over
4/92
Advyth Manepalli at 7.3 over
5/105
Jatin Madan at 8.2 over
6/106
Farhad Chinigar at 8.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Abdul Wahid Qureshi | 2 | 0 | 12 | 3 | 7 | 6.00 |
Abdul Ahad Qureshi | 2 | 0 | 22 | 2 | 2 | 11.00 |
Obaidullah Sadiqui | 2 | 0 | 14 | 0 | 4 | 7.00 |
Aniketh Pusthay | 2 | 0 | 39 | 0 | 0 | 19.50 |
Adnan Syed | 2 | 0 | 27 | 1 | 2 | 13.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ghulam Abbas Butt c Roshan paul b Jatin Madan | c Roshan paul b Jatin Madan | 33 | 12 | 3 | 3 | 275.00 |
Abdul Ahad Qureshi c Shiv Karan b Vijay Desai | c Shiv Karan b Vijay Desai | 50 | 18 | 2 | 6 | 277.78 |
Aniketh Pusthay lbw b Shiv Karan | lbw b Shiv Karan | 8 | 7 | 1 | 0 | 114.29 |
Zahidullah Kamal c Advyth Manepalli b Jatin Madan | c Advyth Manepalli b Jatin Madan | 6 | 9 | 0 | 0 | 66.67 |
Faheem Nellancheri c Murali Ravichandran b Vijay Desai | c Murali Ravichandran b Vijay Desai | 0 | 2 | 0 | 0 | 0.00 |
Akhil Arjunan c Harpal Virdee b Rutvij Thumar | c Harpal Virdee b Rutvij Thumar | 1 | 2 | 0 | 0 | 50.00 |
Adnan Syed c Murali Ravichandran b Jatin Madan | c Murali Ravichandran b Jatin Madan | 6 | 5 | 1 | 0 | 120.00 |
Abdul Wahid Qureshi runout (Jatin Madan / Rahul Ashokkumar Shah-l) | runout (Jatin Madan / Rahul Ashokkumar Shah-l) | 1 | 1 | 0 | 0 | 100.00 |
Zakiullah Kamal Not out | Not out | 6 | 6 | 1 | 0 | 100.00 |
Arun Bhatia Not out | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 7(nb 2, w 5, b 0, lb 0) | |||||
Total | 118/8 (10 Overs) |
Fall of wickets
1/67
Ghulam Abbas Butt at 3.4 over
2/84
Aniketh Pusthay at 5.1 over
3/98
Abdul Ahad Qureshi at 6.4 over
4/98
Faheem Nellancheri at 6.6 over
5/103
Akhil Arjunan at 7.4 over
6/105
Zahidullah Kamal at 8.1 over
7/107
Abdul Wahid Qureshi at 8.3 over
8/111
Adnan Syed at 8.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shiva Balasubramanian | 2 | 0 | 30 | 0 | 3 | 15.00 |
Rahul Ashokkumar Shah-l | 1 | 0 | 28 | 0 | 2 | 28.00 |
Jatin Madan | 2 | 0 | 20 | 3 | 4 | 10.00 |
Vijay Desai | 2 | 0 | 13 | 2 | 6 | 6.50 |
Shiv Karan | 1 | 0 | 13 | 1 | 1 | 13.00 |
Rutvij Thumar | 2 | 0 | 14 | 1 | 5 | 7.00 |