- Home
- Live Scores
- Ireland Under-19s vs Zimbabwe Under-19s, 9th Place Play-off Semi-Final
RESULT
ICC Under-19 World Cup 29-Jan-2022 | 1:00 PM | Trinidad
Ireland Under-19s won by 8 wickets
PLAYER OF THE MATCH
Muzamil Sherzad (Ireland)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Welch runout (Joshua Cox / Liam Doherty) | runout (Joshua Cox / Liam Doherty) | 0 | 9 | 0 | 0 | 0.00 |
Emannuel Bawa lbw b Matthew Humphreys | lbw b Matthew Humphreys | 4 | 11 | 1 | 0 | 36.36 |
Steven Saul b Matthew Humphreys | b Matthew Humphreys | 24 | 41 | 2 | 0 | 58.54 |
Brian Bennett c Joshua Cox b Muzamil Sherzad | c Joshua Cox b Muzamil Sherzad | 37 | 56 | 7 | 0 | 66.07 |
Connor Mitchell c Joshua Cox b Muzamil Sherzad | c Joshua Cox b Muzamil Sherzad | 9 | 34 | 0 | 0 | 26.47 |
David Bennett c Jack Dickson b Muzamil Sherzad | c Jack Dickson b Muzamil Sherzad | 35 | 59 | 3 | 0 | 59.65 |
Rogan Wolhuter c Liam Doherty b Jamie Forbes | c Liam Doherty b Jamie Forbes | 8 | 21 | 1 | 0 | 38.10 |
Matthew Schonken c Joshua Cox b Matthew Humphreys | c Joshua Cox b Matthew Humphreys | 8 | 13 | 1 | 0 | 61.54 |
Tendekai Mataranyika Not out | Not out | 11 | 35 | 0 | 0 | 31.43 |
Mgcini Dube c & b Muzamil Sherzad | c & b Muzamil Sherzad | 4 | 6 | 0 | 0 | 66.67 |
Alex Falao c Joshua Cox b Muzamil Sherzad | c Joshua Cox b Muzamil Sherzad | 2 | 7 | 0 | 0 | 28.57 |
Extras | 24(nb 0, w 17, b 2, lb 5) | |||||
Total | 166/10 (48.4 Overs) |
Fall of wickets
1/5
Matthew Welch at 2.3 over
2/5
Emannuel Bawa at 3.5 over
3/57
Steven Saul at 14.6 over
4/82
Brian Bennett at 22.3 over
5/91
Connor Mitchell at 26.6 over
6/119
Rogan Wolhuter at 33.5 over
7/127
Matthew Schonken at 36.1 over
8/155
David Bennett at 44.6 over
9/162
Mgcini Dube at 46.5 over
10/166
Alex Falao at 48.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Reuben Wilson | 7 | 1 | 20 | 0 | 31 | 2.90 |
Liam Doherty | 4 | 0 | 15 | 0 | 17 | 3.75 |
Matthew Humphreys | 10 | 1 | 32 | 3 | 45 | 3.20 |
Nathan McGuire | 10 | 1 | 43 | 0 | 39 | 4.30 |
Muzamil Sherzad | 7.4 | 1 | 20 | 5 | 29 | 2.60 |
Jamie Forbes | 10 | 1 | 29 | 1 | 43 | 2.90 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nathan McGuire c Matthew Schonken b Mgcini Dube | c Matthew Schonken b Mgcini Dube | 6 | 10 | 1 | 0 | 60.00 |
Jack Dickson Not out | Not out | 78 | 88 | 8 | 3 | 88.64 |
Joshua Cox lbw b Tendekai Mataranyika | lbw b Tendekai Mataranyika | 0 | 1 | 0 | 0 | 0.00 |
Tim Tector Not out | Not out | 76 | 94 | 8 | 1 | 80.85 |
Extras | 9(nb 1, w 3, b 0, lb 5) | |||||
Total | 169/2 (32 Overs) |
Fall of wickets
1/10
Nathan McGuire at 2.3 over
2/10
Joshua Cox at 3.1 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mgcini Dube | 6 | 0 | 32 | 1 | 22 | 5.33 |
Tendekai Mataranyika | 8 | 1 | 31 | 1 | 31 | 3.88 |
Alex Falao | 7 | 0 | 49 | 0 | 25 | 7.00 |
Matthew Schonken | 5 | 0 | 19 | 0 | 19 | 3.80 |
Connor Mitchell | 1 | 0 | 16 | 0 | 2 | 16.00 |
Brian Bennett | 5 | 0 | 17 | 0 | 18 | 3.40 |