Dimuth Karunaratne Career, Records, Awards, Biography & More
Nationality | Sri Lanka |
Role | Batsman |
Born | 21st Apr, 1988 |
Age | 36 years, 7 months, 13 days |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Overview | TEST | ODI | T20 | List A | 1st Class | |
---|---|---|---|---|---|---|
Matches | 88 | 48 | 34 | 164 | 194 | |
Innings | 168 | 44 | 33 | 156 | 339 | |
Not Out | 6 | 4 | 1 | 14 | 24 | |
Runs | 6631 | 1301 | 543 | 5030 | 14604 | |
High Score | 244 | 103 | 80 | 132 | 244 | |
Average | 40.93 | 32.52 | 16.96 | 35.42 | 46.36 | |
Strike Rate | 51.12 | 79.71 | 108.81 | 77.50 | 57.03 | |
100S | 16 | 1 | 0 | 7 | 46 | |
50S | 34 | 11 | 3 | 33 | 65 | |
6S | 9 | 1 | 3 | 12 | 29 | |
4S | 698 | 130 | 68 | 501 | 1649 |
Overview | TEST | ODI | T20 | List A | 1st Class | |
---|---|---|---|---|---|---|
Matches | 88 | 48 | 34 | 164 | 194 | |
Innings | 14 | 2 | 0 | 6 | 34 | |
overs | 51.2 | 2.4 | 0 | 13.4 | 138 | |
Runs | 199 | 18 | 0 | 63 | 500 | |
wickets | 2 | 0 | 0 | 3 | 4 | |
bestinning | 1/12 | 2/13 | 1/6 | |||
bestmatch | 1/12 | 2/13 | 1/6 | |||
Average | 99.50 | 21.00 | 125.00 | |||
econ | 3.87 | 6.75 | 4.60 | 3.62 | ||
Strike Rate | 154.0 | 27.3 | 207.0 | |||
4W | 0 | 0 | 0 | 0 | 0 | |
5W | 0 | 0 | 0 | 0 | 0 | |
10w | 0 | 0 | 0 | 0 | 0 |
News related "Dimuth Karunaratne"
Legends League Cricket (LLC) 2023, Schedule, Squads & All you need to know
The second edition of Legends League Cricket (LLC) begins on November 18.The matches will be played at five venues including Dehradun, Jammu, Ranchi, Surat and Visakhapatnam.The se
Women Asia Cup 2022 Full Schedule, Squad, Date & Live Streaming Details
The 2022 T20 Women's Asia Cup is scheduled to start on October 1, while the final will be played at the Sylhet International Cricket Stadium on October 15.With the fourth edition o
Sri Lanka announce 23 members primary squad for Bangladesh series
Sri Lanka Cricket (SLC) has announced primary squad for Bangladesh series. Sri Lanka and Bangladesh are scheduled to play three match Test series which will begin at October. Inter
Live: Bangladesh restrict Ireland to 181
Mustafizur Rahman's brilliant 4-four wicket haul helped Bangladesh to all-out the host nation, Ireland on 181 in the fourth match of the ongoing tri-nation series in Dublin.Having
Live: Bangladesh to bowl first in the Second ODI
After the defeat in the first ODI host Sri Lanka are taking on Bangladesh cricket team today in the second ODI of three-match ODI series at Rangiri Dambulla International Stadium.
Watch: Mosaddek first fifty in international cricket
Bangladesh cricket team are all set to face new challenge as they are going to take on New Zealand in the 1st ODI of three-match ODI series today. New Zealand skipper Kane Willamso