Stephan Myburgh
Nationality | Netherlands |
Role | Batsman |
Born | 28th Feb, 1984 |
Age | 40 years, 8 months, 24 days |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Overview | ODI | T20I | T20 | List A | 1st Class | |
---|---|---|---|---|---|---|
Matches | 22 | 45 | 66 | 97 | 23 | |
Innings | 22 | 44 | 65 | 97 | 37 | |
Not Out | 2 | 2 | 5 | 7 | 2 | |
Runs | 527 | 915 | 1552 | 2673 | 760 | |
High Score | 74 | 71 | 78 | 105 | 85 | |
Average | 26.35 | 21.78 | 25.86 | 29.70 | 21.71 | |
Strike Rate | 79.60 | 114.51 | 120.49 | 89.12 | 78.10 | |
100S | 0 | 0 | 0 | 1 | 0 | |
50S | 4 | 5 | 11 | 18 | 3 | |
6S | 12 | 28 | 58 | 56 | 11 | |
4S | 65 | 100 | 159 | 320 | 114 |
Overview | ODI | T20I | T20 | List A | 1st Class | |
---|---|---|---|---|---|---|
Matches | 22 | 45 | 66 | 97 | 23 | |
Innings | 0 | 0 | 1 | 4 | 4 | |
overs | 0 | 0 | 1 | 12.4 | 10 | |
Runs | 0 | 0 | 12 | 55 | 42 | |
wickets | 0 | 0 | 0 | 2 | 0 | |
bestinning | 2/30 | |||||
bestmatch | 2/30 | |||||
Average | 27.50 | |||||
econ | 12.00 | 4.34 | 4.20 | |||
Strike Rate | 38.0 | |||||
4W | 0 | 0 | 0 | 0 | 0 | |
5W | 0 | 0 | 0 | 0 | 0 | |
10w | 0 | 0 | 0 | 0 | 0 |
News related "Stephan Myburgh"
Stephan Myburgh announces retirement from international cricket
Netherlands batsman Stephan Myburgh has announced his retirement from international cricket to spend more time with his family. However, he is still weighing his future at club lev
South Africa knocked out of T20 World Cup, India in semi-finals
South Africa have succumbed to anunforgettable defeat to Netherlands in the ICC Men's T20 World Cup 2022 onSunday (November 6) in Adelaide. With the 13-run defeat, they are knocked
Tom Cooper to make Netherlands comeback in ODIs after nine years
Veteran batsman Tom Cooper hasbeen named in the Netherlands side to face England in three World Cup SuperLeague ODIs in Amstelveen next week, his first ODI appearance in nine years
Ross Taylor signs off from international cricket
A 16-year-old international career has come to an end for New Zealand great Ross Taylor, who has won in his last ODI against Netherlands in Hamilton as the Blackcaps sealed 3-0 swe
Bowlers, Myburgh set up Netherlands' series win
Netherlands have beaten Ireland by four wickets in the third and final ODI at Utrecht to clinch series 2-1.This is the first time Netherlands have beaten a Full Member team in an O